Average Cost to Feed a Family of 3 in Florida
How Much Does It Cost to Feed YOUR Family?
How much does it cost to feed YOUR family compared to these government guidelines? The guidelines are given for four levels of spending… thrifty, low-cost, moderate, and liberal. The costs for each level represent (quoting the government here) "a nutritious diet where all meals and snacks are prepared at home."
It's interesting that the most recent estimates are only slightly higher than last year's government estimates. We have seen bigger increases here… it seems like we spend more for groceries every time we shop. We are buying more and more organic products and trying to find foods that are non-GMO… both very hard to find in our local stores and substantially more expensive. I cook and bake everything from scratch and try to buy as natural and as local as possible, with emphasis on fresh fruits, vegetables, and grains. I shop for groceries to keep my pantry, freezer, and refrigerator stocked, rather than shopping for a week of meals at a time, so I can wait for sales on the items I regularly buy. My biggest savings come from comparison shopping and buying in quantity.
For one child, age: | Most recent government estimates of food costs for one week (U.S. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
1 year | $22.00 | $29.30 | $33.30 | $40.50 |
2-3 years | $24.00 | $30.90 | $37.10 | $45.00 |
4-5 years | $25.30 | $31.70 | $39.60 | $47.90 |
6-8 years | $32.00 | $44.40 | $53.90 | $63.60 |
9-11 years | $36.20 | $48.00 | $62.60 | $72.80 |
For one male, age: | Most recent government estimates of food costs for one week (U.S. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $38.90 | $55.30 | $69.20 | $81.40 |
14-18 years | $40.10 | $56.00 | $70.80 | $82.00 |
19-50 years | $42.90 | $55.60 | $69.50 | $85.10 |
51-70 years | $39.10 | $52.60 | $65.40 | $79.10 |
71+ years | $39.30 | $51.60 | $64.30 | $79.00 |
For one female, age: | Most recent government estimates of food costs for one week (U.S. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $38.70 | $47.50 | $57.60 | $70.30 |
14-18 years | $38.10 | $47.30 | $56.60 | $70.10 |
19-50 years | $38.20 | $48.20 | $59.10 | $75.80 |
51-70 years | $37.80 | $47.00 | $58.50 | $70.90 |
71+ years | $36.90 | $46.30 | $57.80 | $69.70 |
For one child, age: | Most recent government estimates of food costs for one month (U.S. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
1 year | $95.10 | $126.90 | $144.40 | $175.60 |
2-3 years | $103.90 | $133.90 | $160.70 | $195.00 |
4-5 years | $109.50 | $137.40 | $171.50 | $207.60 |
6-8 years | $138.60 | $192.50 | $233.60 | $275.60 |
9-11 years | $157.00 | $208.10 | $271.20 | $315.70 |
For one male, age: | Most recent government estimates of food costs for one month (U.S. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $168.50 | $239.60 | $299.80 | $352.60 |
14-18 years | $173.60 | $242.80 | $306.90 | $355.40 |
19-50 years | $185.80 | $240.80 | $301.00 | $368.60 |
51-70 years | $169.50 | $227.90 | $283.40 | $342.70 |
71+ years | $170.30 | $233.60 | $278.50 | $342.20 |
For one female, age: | Most recent government estimates of food costs for one month (U.S. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $167.60 | $205.70 | $249.70 | $304.80 |
14-18 years | $165.30 | $205.00 | $245.20 | $303.70 |
19-50 years | $165.40 | $208.70 | $256.20 | $328.30 |
51-70 years | $163.80 | $203.50 | $253.50 | $307.10 |
71+ years | $159.90 | $200.80 | $250.30 | $302.10 |
All of the food costs are adjusted for a four-person family. If you have a smaller or larger family, you can still calculate the overall household food costs for YOUR family by making the following adjustments:
- For one person, take the appropriate age cost figure amount and add 20 percent.
- For a two-person family, take the total of the two appropriate age cost figures and add 10 percent.
- For a three-person family, take the total of the three appropriate age cost figures and add 5 percent.
- For a four-person family, no adjustment is needed… just add the four appropriate age cost figures.
- For a five or six-person family, take the total of the five or six appropriate age cost figures and subtract 5 percent.
- For a seven or more person family, take the total of the seven or more appropriate age cost figures and subtract 10 percent.
Bon Appétit!
Source: http://www.choosingvoluntarysimplicity.com/how-much-does-it-cost-to-feed-your-family/
0 Response to "Average Cost to Feed a Family of 3 in Florida"
Post a Comment